Sports Home | Discovery College (DC) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U20A | ![]() ![]() | 1-4 | ![]() | Nord Anglia International School (NAIS) | Neutral ![]() | Details | ![]() |
17:30 | Boys-U20A | ![]() ![]() | 0-4 | ![]() | West Island School (WIS) | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U11A | ![]() ![]() | v | Kowloon Cross Country | Home ![]() | Details | ![]() | |
09:00 | Girls-U11A | ![]() ![]() | v | Kowloon Cross Country | Home ![]() | Details | ![]() | |
09:00 | Boys-U9A | ![]() ![]() | v | Kowloon Cross Country | Home ![]() | Details | ![]() | |
09:00 | Girls-U9A | ![]() ![]() | v | Kowloon Cross Country | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U20A | 07:00 - 08:00 | Foreshore Large | Nik Light |
There are no other events taking place today.